Star Mele Diamonds

Precision-cut small lab grown diamonds for jewellery settings

CVD Lab Grown Diamonds
Colour:FG
Clarity:VVS - VS
Shape:Round Brilliant
For other quality diamonds (DEF, IF-VVS, etc.) please contact us directly.
Enter quantity in Pieces or Carats -- auto-calculates the rest

Round Brilliant -- FG Colour, VVS-VS Clarity

SrMM SizeApprox Ct/StoneSieve$/CaratOrder PcsOrder CaratTotal
10.90 mm0.004 ct000-00$175-
21.00 mm0.005 cts00-0$167-
31.10 mm0.006 cts0-1$167-
41.15 mm0.007 cts1-1.5$161-
51.20 mm0.008 cts1.5-2$156-
61.25 mm0.009 cts2-2.5$144-
71.30 mm0.010 cts2.5-3$106-
81.35 mm0.011 cts3-3.5$94-
91.40 mm0.012 cts3.5-4$91-
101.45 mm0.013 cts4-4.5$83-
111.50 mm0.015 cts4.5-5$83-
121.55 mm0.016 cts5-5.5$83-
131.60 mm0.018 cts5.5-6$83-
141.70 mm0.021 cts6-6.5$83-
151.80 mm0.025 cts6.5-7$83-
161.90 mm0.030 cts7-7.5$80-
172.00 mm0.035 cts7.5-8$79-
182.10 mm0.040 cts8-8.5$79-
192.20 mm0.045 cts8.5-9$79-
202.30 mm0.050 cts9-9.5$79-
212.40 mm0.058 cts9.5-10$79-
222.50 mm0.069 cts10-10.5$79-
232.60 mm0.074 cts10.5-11$79-
242.70 mm0.080 cts11-11.5$79-
252.80 mm0.090 cts11.5-12$82-
262.90 mm0.100 cts12-12.5$82-
273.00 mm0.110 cts12.5-13$82-
283.10 mm0.120 cts13-13.5$82-
293.20 mm0.130 cts13.5-14$82-
303.30 mm0.140 cts14-14.5$82-
313.40 mm0.150 cts14.5-15$82-
323.50 mm0.160 cts15-15.5$82-
333.60 mm0.170 cts15.5-16$82-
343.70 mm0.185 cts16-16.5$82-
353.80 mm0.200 cts16.5-17$82-
363.90 mm0.220 cts17-17.5$84-
374.00 mm0.230 cts17.5-18$84-
384.10 mm0.250 cts18-18.5$84-
394.20 mm0.280 cts18.5-19$84-
404.30 mm0.300 cts19-19.5$84-
414.40 mm0.330 cts19.5-20$84-
424.60-4.80 mm0.400 ct-$84-
434.80-4.90 mm0.450 ct-$84-
444.90-5.30 mm0.500 ct-$91-
455.30-5.50 mm0.600 ct-$94-
465.50-5.70 mm0.700 ct-$94-
475.70-5.90 mm0.750 ct-$94-
485.90-6.10 mm0.800 ct-$94-
496.10-6.30 mm0.900 ct-$94-
506.50-6.70 mm1.000 ct-$94-

Fancy Shape Star Mele

For Fancy Shape Layout prices (Princess, Marquise, Pear, Oval, Heart, Emerald, Cushion, Baguette, and more), please contact us directly.