Star Mele Diamonds
Precision-cut small lab grown diamonds for jewellery settings
CVD Lab Grown Diamonds
|Colour:FG
|Clarity:VVS - VS
|Shape:Round Brilliant
For other quality diamonds (DEF, IF-VVS, etc.) please contact us directly.
Enter quantity in Pieces or Carats -- auto-calculates the rest
Round Brilliant -- FG Colour, VVS-VS Clarity
| Sr | MM Size | Approx Ct/Stone | Sieve | $/Carat | Order Pcs | Order Carat | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.90 mm | 0.004 ct | 000-00 | $175 | - | |||
| 2 | 1.00 mm | 0.005 ct | s00-0 | $167 | - | |||
| 3 | 1.10 mm | 0.006 ct | s0-1 | $167 | - | |||
| 4 | 1.15 mm | 0.007 ct | s1-1.5 | $161 | - | |||
| 5 | 1.20 mm | 0.008 ct | s1.5-2 | $156 | - | |||
| 6 | 1.25 mm | 0.009 ct | s2-2.5 | $144 | - | |||
| 7 | 1.30 mm | 0.010 ct | s2.5-3 | $106 | - | |||
| 8 | 1.35 mm | 0.011 ct | s3-3.5 | $94 | - | |||
| 9 | 1.40 mm | 0.012 ct | s3.5-4 | $91 | - | |||
| 10 | 1.45 mm | 0.013 ct | s4-4.5 | $83 | - | |||
| 11 | 1.50 mm | 0.015 ct | s4.5-5 | $83 | - | |||
| 12 | 1.55 mm | 0.016 ct | s5-5.5 | $83 | - | |||
| 13 | 1.60 mm | 0.018 ct | s5.5-6 | $83 | - | |||
| 14 | 1.70 mm | 0.021 ct | s6-6.5 | $83 | - | |||
| 15 | 1.80 mm | 0.025 ct | s6.5-7 | $83 | - | |||
| 16 | 1.90 mm | 0.030 ct | s7-7.5 | $80 | - | |||
| 17 | 2.00 mm | 0.035 ct | s7.5-8 | $79 | - | |||
| 18 | 2.10 mm | 0.040 ct | s8-8.5 | $79 | - | |||
| 19 | 2.20 mm | 0.045 ct | s8.5-9 | $79 | - | |||
| 20 | 2.30 mm | 0.050 ct | s9-9.5 | $79 | - | |||
| 21 | 2.40 mm | 0.058 ct | s9.5-10 | $79 | - | |||
| 22 | 2.50 mm | 0.069 ct | s10-10.5 | $79 | - | |||
| 23 | 2.60 mm | 0.074 ct | s10.5-11 | $79 | - | |||
| 24 | 2.70 mm | 0.080 ct | s11-11.5 | $79 | - | |||
| 25 | 2.80 mm | 0.090 ct | s11.5-12 | $82 | - | |||
| 26 | 2.90 mm | 0.100 ct | s12-12.5 | $82 | - | |||
| 27 | 3.00 mm | 0.110 ct | s12.5-13 | $82 | - | |||
| 28 | 3.10 mm | 0.120 ct | s13-13.5 | $82 | - | |||
| 29 | 3.20 mm | 0.130 ct | s13.5-14 | $82 | - | |||
| 30 | 3.30 mm | 0.140 ct | s14-14.5 | $82 | - | |||
| 31 | 3.40 mm | 0.150 ct | s14.5-15 | $82 | - | |||
| 32 | 3.50 mm | 0.160 ct | s15-15.5 | $82 | - | |||
| 33 | 3.60 mm | 0.170 ct | s15.5-16 | $82 | - | |||
| 34 | 3.70 mm | 0.185 ct | s16-16.5 | $82 | - | |||
| 35 | 3.80 mm | 0.200 ct | s16.5-17 | $82 | - | |||
| 36 | 3.90 mm | 0.220 ct | s17-17.5 | $84 | - | |||
| 37 | 4.00 mm | 0.230 ct | s17.5-18 | $84 | - | |||
| 38 | 4.10 mm | 0.250 ct | s18-18.5 | $84 | - | |||
| 39 | 4.20 mm | 0.280 ct | s18.5-19 | $84 | - | |||
| 40 | 4.30 mm | 0.300 ct | s19-19.5 | $84 | - | |||
| 41 | 4.40 mm | 0.330 ct | s19.5-20 | $84 | - | |||
| 42 | 4.60-4.80 mm | 0.400 ct | - | $84 | - | |||
| 43 | 4.80-4.90 mm | 0.450 ct | - | $84 | - | |||
| 44 | 4.90-5.30 mm | 0.500 ct | - | $91 | - | |||
| 45 | 5.30-5.50 mm | 0.600 ct | - | $94 | - | |||
| 46 | 5.50-5.70 mm | 0.700 ct | - | $94 | - | |||
| 47 | 5.70-5.90 mm | 0.750 ct | - | $94 | - | |||
| 48 | 5.90-6.10 mm | 0.800 ct | - | $94 | - | |||
| 49 | 6.10-6.30 mm | 0.900 ct | - | $94 | - | |||
| 50 | 6.50-6.70 mm | 1.000 ct | - | $94 | - |
Fancy Shape Star Mele
For Fancy Shape Layout prices (Princess, Marquise, Pear, Oval, Heart, Emerald, Cushion, Baguette, and more), please contact us directly.